<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Focus</title>
	<atom:link href="http://www.socialfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialfocus.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Apr 2012 19:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Millennials Challenge Stereotypes, But Are Rapid Tech Adopters</title>
		<link>http://www.socialfocus.com/millennials-challenge-stereotypes-but-are-rapid-tech-adopters/</link>
		<comments>http://www.socialfocus.com/millennials-challenge-stereotypes-but-are-rapid-tech-adopters/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=902</guid>
		<description><![CDATA[US Millennials (aged 16-34) are a heterogeneous group, displaying varying characteristics and habits that defy many casual stereotypes, including the ones hoisted on them by non-Millennials (aged 35-74), says the Boston Consulting Group (BCG) [pdf] in an April 2012 report. In fact, while Millennials see themselves in generally positive terms &#8211; “tech-savvy,” “hip,” and “cool” [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/millennials-challenge-stereotypes-but-are-rapid-tech-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Company New Year’s Resolution: Join the Social Media Revolution!</title>
		<link>http://www.socialfocus.com/2012-company-new-years-resolution-join-the-social-media-revolution/</link>
		<comments>http://www.socialfocus.com/2012-company-new-years-resolution-join-the-social-media-revolution/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=895</guid>
		<description><![CDATA[As 2012 takes off, many companies have resolved to finally take the leap into social media marketing. And why not? Social media provides smaller companies with the opportunities to market themselves in the same way major, global brands do. However, for small businesses with limited staff, the task may seem especially daunting as many questions [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/2012-company-new-years-resolution-join-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketers Struggle With Compelling Content</title>
		<link>http://www.socialfocus.com/b2b-marketers-struggle-with-compelling-content/</link>
		<comments>http://www.socialfocus.com/b2b-marketers-struggle-with-compelling-content/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=604</guid>
		<description><![CDATA[41% of B2B marketers say that producing the kind of content that engages prospects and customers is their biggest content marketing challenge, representing a 14% increase from 36% of respondents in 2010, according to a December 2011 study by MarketingProfs and the Content Marketing Institute. Data from “B2B Content Marketing: 2012 Benchmarks, Budgets &#38; Trends” [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/b2b-marketers-struggle-with-compelling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Increasingly Mainstream</title>
		<link>http://www.socialfocus.com/social-media-marketing-increasingly-mainstream/</link>
		<comments>http://www.socialfocus.com/social-media-marketing-increasingly-mainstream/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=598</guid>
		<description><![CDATA[Almost 2 in 3 companies describe the extent of their social media activity as either heavy (21%) or average (43%), representing a 21% increase from 2010, according to a November 2011 report from Econsultancy in partnership with LBi and bigmouthmedia. Data from the “State of Social 2011 Report” indicates that concurrent with this increase is [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/social-media-marketing-increasingly-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Biggest Online Spenders</title>
		<link>http://www.socialfocus.com/boomers-biggest-online-spenders/</link>
		<comments>http://www.socialfocus.com/boomers-biggest-online-spenders/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=592</guid>
		<description><![CDATA[“Older Boomers” (age 56-66) spend the most online of all generations, according to a Forrester Research report released in November 2011. Data from “The State of Consumers and Technology: Benchmark 2011, US” indicates that older boomers have spent an average of $367 online in the 3 months preceding the report, more than double the amount [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/boomers-biggest-online-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Social Shoppers Trust SocNet Reviews</title>
		<link>http://www.socialfocus.com/most-social-shoppers-trust-socnet-reviews/</link>
		<comments>http://www.socialfocus.com/most-social-shoppers-trust-socnet-reviews/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=586</guid>
		<description><![CDATA[A majority of social shoppers trust user reviews and recommendations on social network sites more than other sites, according to a study released in October 2011 by Performics and conducted by ROI Research. Data from the “2011 Social Shopping Study” indicates that among participants who use social networks at least occasionally during the shopping process, [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/most-social-shoppers-trust-socnet-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know (and Like) the Social Mom</title>
		<link>http://www.socialfocus.com/getting-to-know-and-like-the-social-mom/</link>
		<comments>http://www.socialfocus.com/getting-to-know-and-like-the-social-mom/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=582</guid>
		<description><![CDATA[Nielsen’s recent Women of Tomorrow study highlighted not only the growing influence women have on purchasing decisions, but also provided insight into their behavior across social media. A key finding from this research illustrates that “social moms” (defined as females with at least one child who actively participate in social networking) are quite influential. A [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/getting-to-know-and-like-the-social-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tips for Marketing a Business with Video</title>
		<link>http://www.socialfocus.com/seven-tips-for-marketing-a-business-with-video/</link>
		<comments>http://www.socialfocus.com/seven-tips-for-marketing-a-business-with-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=577</guid>
		<description><![CDATA[As more people use the Internet in search of information, online video becomes increasingly important for reaching and connecting with followers, fans and customers. Video&#8217;s rise in power as a marketing tool is due to its attractiveness to web surfers. By adding a smile and a friendly voice, you can build rapport with your customers [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/seven-tips-for-marketing-a-business-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Impacts Brand Marketing</title>
		<link>http://www.socialfocus.com/how-social-media-impacts-brand-marketing/</link>
		<comments>http://www.socialfocus.com/how-social-media-impacts-brand-marketing/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=572</guid>
		<description><![CDATA[Consumers are spending more time than ever using social media, as demonstrated in the Social Media Report recently published by Nielsen and NM Incite, a Nielsen/McKinsey company. Building on this report, research by NM Incite helps uncover what impacts social media may have for marketers trying to build their brands and connect with their audience [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/how-social-media-impacts-brand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing key component of new Toyota Camry campaign</title>
		<link>http://www.socialfocus.com/social-media-marketing-key-component-of-new-toyota-camry-campaign/</link>
		<comments>http://www.socialfocus.com/social-media-marketing-key-component-of-new-toyota-camry-campaign/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=568</guid>
		<description><![CDATA[Toyota recently announced the Camry Effect, a social media marketing campaign aimed at evoking an emotional connection between Camry owners and the company. &#160; Toyota will focus heavily on social media marketing as part of its campaigns trumpeting its 2012 Camry, the company announced in a release. The initiative is called the Camry Effect, which provides a [...]]]></description>
		<wfw:commentRss>http://www.socialfocus.com/social-media-marketing-key-component-of-new-toyota-camry-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

