<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Focus</title>
	<atom:link href="http://www.socialfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialfocus.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 17:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Website Launch: Paul Mazzarella</title>
		<link>http://www.socialfocus.com/website-launch-paul-mazzarella/</link>
		<comments>http://www.socialfocus.com/website-launch-paul-mazzarella/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=600</guid>
		<description><![CDATA[Local author, Paul Mazzarella, recently released his first novel, Promissory Notes. This witty and wryly observed women’s fiction examines a thirty- something woman getting a new lease on life, her unexpected romantic interlude, and an encounter with a long-held family &#8230; <a href="http://www.socialfocus.com/website-launch-paul-mazzarella/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local author, Paul Mazzarella, recently released his first novel, Promissory Notes. This witty and wryly observed women’s fiction examines a thirty- something woman getting a new lease on life, her unexpected romantic interlude, and an encounter with a long-held family secret that threatens to undo her newfound happiness.</p>
<p>Social Focus designed and developed <a href="http://pmazzarella.com/">Paul Mazzarella&#8217;s website</a> in conjunction with an online marketing campaign to announce the launch of Paul&#8217;s book.</p>
<p><a href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2013/03/pmazzarella.png" rel="shadowbox[sbpost-600];player=img;"><img class="aligncenter size-large wp-image-601" title="Paul Mazzarella" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2013/03/pmazzarella-1024x828.png" alt="" width="584" height="472" /></a></p>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/website-launch-paul-mazzarella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch: Dave Cowhig Masonry</title>
		<link>http://www.socialfocus.com/website-launch-dave-cowhig-masonry/</link>
		<comments>http://www.socialfocus.com/website-launch-dave-cowhig-masonry/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=594</guid>
		<description><![CDATA[We recently launched the website for Dave Cowhig Masonry. Dave has been specializing in both residential and commericial masonry for over 40 years in the Boston area!]]></description>
			<content:encoded><![CDATA[<p>We recently launched the website for <a title="Dave Cowhig Masonry" href="http://www.davecowhigmasonry.com/" target="_blank">Dave Cowhig Masonry</a>. Dave has been specializing in both residential and commericial masonry for over 40 years in the Boston area!</p>
<p><a href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2013/03/DCMASON.png" rel="shadowbox[sbpost-594];player=img;"><img class="aligncenter size-large wp-image-598" title="Dave Cowhig Masonry" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2013/03/DCMASON-1024x793.png" alt="" width="584" height="452" /></a></p>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/website-launch-dave-cowhig-masonry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharable Content</title>
		<link>http://www.socialfocus.com/sharable-content/</link>
		<comments>http://www.socialfocus.com/sharable-content/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=570</guid>
		<description><![CDATA[Social media is all about a shared experience and connecting people and ideas. Nowadays, when measuring the clout of a brand for search results, search engine algorithms take a website’s social media influence into consideration. What this means is that &#8230; <a href="http://www.socialfocus.com/sharable-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/11/Consistently-Sharable-Facebook-Content.jpeg" rel="shadowbox[sbpost-570];player=img;"><img class="size-full wp-image-573 aligncenter" style="border-color: #bbbbbb; background-color: #eeeeee;" title="Consistently-Sharable-Facebook-Content" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/11/Consistently-Sharable-Facebook-Content.jpeg" alt="" width="500" height="375" /></a></p>
<p>Social media is all about a shared experience and connecting people and ideas. Nowadays, when measuring the clout of a brand for search results, search engine algorithms take a website’s social media influence into consideration. What this means is that your SEO strategy needs a social component, and if you have already been active with social media then you are essentially killing two birds with one stone.</p>
<p>When it comes to creating sharable content, there are a few techniques that always seem to do the trick. For one, the content must either be visually appealing and evocative or sensational, appeal to wants and needs, have some reward or incentive, or contain useful information. It’s a given that people tend to respond well to videos for a number of ingrained, evolutionary reasons but if video is out of reach within your budget, then images with corresponding text are the next best thing. Contests and coupons for obvious reasons get shared but so do how-to guides and lists. These are easy for people to share and bookmark for later use. Infographics are also a great approach to presenting otherwise boring data in a palatable and visually appealing way.</p>
<p>At social focus, we specialize in content creation. We are experts at creating great content that users will share; content that reinforces your brand. <a title="Contact us" href="http://www.socialfocus.com/contact/">Contact us</a> to discuss how sharable content can be incorporated in your current SEO or marketing strategies.<a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/11/Consistently-Sharable-Facebook-Content.jpeg" rel="shadowbox[sbpost-570];player=img;"><br />
</a></p>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/sharable-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Improves Company Pages</title>
		<link>http://www.socialfocus.com/linkedin-changes-to-company-pages/</link>
		<comments>http://www.socialfocus.com/linkedin-changes-to-company-pages/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=552</guid>
		<description><![CDATA[LinkedIn has recently rolled out the new changes to their Company Pages. Like the recent changes made to Facebook and Twitter, LinkedIn has added a cover image to these pages. This cover image provides enough space for a company to &#8230; <a href="http://www.socialfocus.com/linkedin-changes-to-company-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has recently rolled out the new changes to their Company Pages. Like the recent changes made to Facebook and Twitter, LinkedIn has added a cover image to these pages. This cover image provides enough space for a company to have an image that expresses their brand, and have a blurb that describes or defines them more prominently since the ‘About’ section has been moved to the bottom of the page. Take for instance Dell’s cover image. They have tackled the issue of the less conspicuous ‘About’ section by slapping definitive text on their cover image in addition to other design elements.</p>
<p><a href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/10/linkedin21.png" rel="shadowbox[sbpost-552];player=img;"><img class="aligncenter size-large wp-image-559" title="linkedin" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/10/linkedin21-1024x563.png" alt="" width="584" height="321" /></a></p>
<p>Tabbed sections above your cover image more prominently display areas such as the ‘Products &amp; Services’ section. This allows companies to increase visibility of their products and services. The Products section cover image allows you to scroll through images of featured products or services, again providing the opportunity for companies to express their brands visually.</p>
<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/10/linkedin1.png" rel="shadowbox[sbpost-552];player=img;"><img class="aligncenter size-large wp-image-553" style="border-color: #bbbbbb; margin-top: 0.4em; background-color: #eeeeee;" title="linkedin" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/10/linkedin1-1024x565.png" alt="linkedin" width="584" height="322" /></a></p>
<p>LinkedIn has also made the update stream more relevant by enabling companies to share status updates and job opportunities with the right members, and they will continue to improve their Company Pages over the coming year so stay tuned for updates! If you would like to us to help customize your LinkedIn page contact Daniella today at daniella@socialfocus.com or call 978-594-4002.</p>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/linkedin-changes-to-company-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David H. Roper, Boston Globe Best-Selling Author of Watching for Mermaids</title>
		<link>http://www.socialfocus.com/537/</link>
		<comments>http://www.socialfocus.com/537/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=537</guid>
		<description><![CDATA[&#8220;From start to finish, Social Focus was there for me during the roll out and promotion of my book Watching for Mermaids, which quickly became a three-time Boston Globe Bestseller. They listened carefully, assessed my marketing needs, built the materials &#8230; <a href="http://www.socialfocus.com/537/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="columnOneText">&#8220;From start to finish, Social Focus was there for me during the roll out and promotion of my book<br />
Watching for Mermaids, which quickly became a three-time Boston Globe Bestseller. They listened carefully,<br />
assessed my marketing needs, built the materials and process to meet those needs, and stayed with me<br />
way beyond launch. I couldn&#8217;t have found a better team.&#8221;</p>
<p>&nbsp;</p>
<p class="columnOneText"><i>David H. Roper, Boston Globe Best-Selling Author of Watching for Mermaids</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s that time of year again!</title>
		<link>http://www.socialfocus.com/its-that-time-of-year-again/</link>
		<comments>http://www.socialfocus.com/its-that-time-of-year-again/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=457</guid>
		<description><![CDATA[It’s that time of year again when the air is crisp, rust-colored leaves collect on sidewalks, and pumpkins dot the neighborhood porches. October in Salem is everything you would imagine; goblins and ghouls appear in every shop window, witches parade &#8230; <a href="http://www.socialfocus.com/its-that-time-of-year-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again when the air is crisp, rust-colored leaves collect on sidewalks, and pumpkins dot the neighborhood porches. October in Salem is everything you would imagine; goblins and ghouls appear in every shop window, witches parade down main street, and cauldrons and brooms flank most doorways. For us at Social Focus however, it’s business as usual but with a little more traffic during our daily commutes, and an official reminder that we have entered the fourth quarter.<br />
<br />
The first three quarters of this year have seen big changes for our small but growing company as we expanded our services, our client base, our team, and our office. For the remainder of the year we’ll be seeing our clients’ 2012 marketing plans through to completion, and preparing them for the opportunities and challenges of 2013. Through 2012, we have seen clients become more experimental with their marketing, allocating much more to online initiatives than they had in previous years, and the trend is set to continue into next year.<br />
<br />
Fall is traditionally a time to take stock of the work year, and plan for the year ahead. What are your plans for 2013?</p>
<form action="http://socialfocus.com/103-poll" method="post">
<br />
<input type="radio" name="poll1" value="1" id="1"/> <label for="1">Increase marketing efforts, especially through social media.</label><br />
<input type="radio" name="poll1" value="2" id="2"/> <label for="2">Not sure, depends on the results of the election.</label><br />
<input type="radio" name="poll1" value="3" id="3"/> <label for="3">Downsizing and scaling back on marketing and hiring.</label><br />
<input type="submit" /><br />
</form>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Changes: It’s beginning to look a lot like Facebook</title>
		<link>http://www.socialfocus.com/twitter-changes-its-beginning-to-look-a-lot-like-facebook/</link>
		<comments>http://www.socialfocus.com/twitter-changes-its-beginning-to-look-a-lot-like-facebook/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=473</guid>
		<description><![CDATA[In September, the ubiquitous microblogging site we all have come to love and know as Twitter, surprised companies and their agencies when they rolled out their redesigned profile pages. The new design, which is meant to help brands engage, allows &#8230; <a href="http://www.socialfocus.com/twitter-changes-its-beginning-to-look-a-lot-like-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In September, the ubiquitous microblogging site we all have come to love and know as Twitter, surprised companies and their agencies when they rolled out their redesigned profile pages. The new design, which is meant to help brands engage, allows for a punch of personalization with a large horizontal header image over which appears the profile picture, as well as the user’s location, website URL, and a short profile blurb.</p>
<p>According to Twitter, users can make their presence on Twitter “more meaningful” by uploading an all-new header image on mobile apps for iPad, iPhone and Android or Twitter.com, and the same image will appear whenever anyone views their profile on the web or through these apps. For the iPad, Twitter’s new app allows users to view photos and stories in full-screen landscape mode. The new mobile apps display users’ “photo stream&#8221; beneath their tweets, giving uploaded photos new prominence on the site. A user’s header photo will appear above their Tweets.<br />
<img src="http://socialfocus.com/wp-content/themes/twentyeleven/images/twitterscreenshot.jpg" alt="" width="569" height="416" /><br />
Do you like the new look and feel of Twitter?</p>
<form action="http://www.socialfocus.com/103-poll-2/" method="post"><input id="1" type="radio" name="poll2" value="1" /> <label for="1">Yes. It’s about time!</label><br />
<input id="2" type="radio" name="poll2" value="2" /> <label for="2">No, stop trying to be like Facebook</label><br />
<input type="submit" value="Submit Poll!" /></form>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/twitter-changes-its-beginning-to-look-a-lot-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Pinterest isn’t for your business? Think again.</title>
		<link>http://www.socialfocus.com/think-pinterest-isnt-for-your-business-think-again/</link>
		<comments>http://www.socialfocus.com/think-pinterest-isnt-for-your-business-think-again/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design & Social Media Design News | Salem, MA]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=482</guid>
		<description><![CDATA[By now, most of you have should have heard of Pinterest. We have been advising clients for some time to get on board with Pinterest, and for many clients, especially those in the retail space, joining this social media mecca &#8230; <a href="http://www.socialfocus.com/think-pinterest-isnt-for-your-business-think-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now, most of you have should have heard of Pinterest. We have been advising clients for some time to get on board with Pinterest, and for many clients, especially those in the retail space, joining this social media mecca is a no brainer. For others, mainly those whose brands aren’t as instinctively visual, the decision isn’t quite as clear.<br/><br />
Launched in 2010, Pinterest has grown from relative obscurity into one of the most trafficked websites on the web, garnering approximately 20 million users to date. This rapidly growing social media giant allows users to express themselves visually via “themed” pin boards made up of “pins” that consist of visually appealing content from across the web. This is a departure from the text “status updates” which reign on Facebook and Twitter.<br/><br />
Pinterest users aka “Pinners”, share everything from designer clothing they aspire to own to fantastic meal ideas; if it has a picture, it can be pinned. While Pinterest may seem like an effortless match for brands with retail products, companies without a retail outfit can still translate their brand into graphic format, and successfully market in this space. Potential pins would consist of infographics, videos, links to articles, and general boards that customers would find interesting. And if you think that just because you are in a dull industry that Pinterest wouldn’t apply to you, think again, even TurboTax has a Pinterest account with boards that consist of tempting “refund splurges” and tax season tips.<br/><br />
If you’re on the fence about Pinterest, or still completely in the dark, <a href="http://www.socialfocus.com/contact/">contact us</a> to set up a time to discuss how Pinterest could work for you.</p>
<br><p><span class='st_facebook_hcount' displayText='Facebook'></span><span class='st_twitter_hcount' displayText='Tweet'></span><span class='st_linkedin_hcount' displayText='LinkedIn'></span><span class='st_google_hcount' displayText='Google'></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/think-pinterest-isnt-for-your-business-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adriatic Restaurant &amp; Bar</title>
		<link>http://www.socialfocus.com/adriatic-resturant-bar/</link>
		<comments>http://www.socialfocus.com/adriatic-resturant-bar/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio-test]]></category>
		<category><![CDATA[Web Design & Social Media Design | Salem, MA | SocialFocus.com]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/?p=411</guid>
		<description><![CDATA[Client:  Adriatic Restaurant &#38; Bar &#160; Services: Website Design]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/09/AdriaticRestaurant.png" rel="shadowbox[sbpost-411];player=img;"><img class="aligncenter size-large wp-image-655" title="AdriaticRestaurant" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/09/AdriaticRestaurant-1024x790.png" alt="" width="584" height="450" /></a></p>
<p class="columnTitle">Client:</p>
<p> Adriatic Restaurant &amp; Bar</p>
<p>&nbsp;</p>
<p class="columnTitle">Services:</p>
<p>Website Design</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/adriatic-resturant-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daphne Baking Company</title>
		<link>http://www.socialfocus.com/daphne-baking-company/</link>
		<comments>http://www.socialfocus.com/daphne-baking-company/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio-test]]></category>
		<category><![CDATA[Web Design & Social Media Design | Salem, MA | SocialFocus.com]]></category>

		<guid isPermaLink="false">http://www.socialfocus.com/wordpress2/?p=51</guid>
		<description><![CDATA[Client: Daphne Baking Company Services: Web Design, E-Commerce, Social Media Marketing, SEO, Email Marketing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/09/daphne.png" rel="shadowbox[sbpost-51];player=img;"><img class="aligncenter size-large wp-image-635" title="daphne" src="http://www.socialfocus.com/wordpress2/wp-content/uploads/2012/09/daphne-1024x790.png" alt="" width="584" height="450" /></a></p>
<div class="imageDesc">
<p class="columnTitle">Client:</p>
<p>Daphne Baking Company</p>
<p class="columnTitle">Services:</p>
<p>Web Design, E-Commerce, Social Media Marketing, SEO, Email Marketing</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfocus.com/daphne-baking-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
